
No.033
Eklue
WindSupportNova stage
Curious and keen on searching for traces and tracking targets. The ring on their tail amplifies ultrasound, allowing them to easily see through cloaked creatures.
Basic Form
Wind
Base attributes total 518
- HP
- 82
- BREAK
- 49
- ATK
- 132
- M.DEF
- 67
- P.DEF
- 83
- REGEN
- 105
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- LightLightning
- Takes 0.625×
- IceDarkWind
Note that Wind attacks are resisted by Wind, not neutral. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Judgment Storm — When a skill applies a debuff to a target, Wind damage for the whole team increases by 20% for 15s.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Ice Arc Strike Performs an arc-shaped sweep that deals Ice damage. Enemies hit while affected by [Weakness Mark] are also stunned for 1.5s. | physical | Ice | 10 | 20 |
| Detect Weakness Continuously emits sonar through its tail amplifier to detect the weak points of targets within range. After keeping a target’s weak point centered in the area for 1s, additionally applies Weakness Mark to it, reducing the target’s Crit Resistance by 7% for 20s. | support | Wind | 0 | 0 |
| Arc Strike Performs an arc-shaped sweep. Enemies hit while affected by [Weakness Mark] are also stunned for 1.5s. | physical | Wind | 10 | 20 |
| Tactical Kick Quickly charges toward the target, performs a backflip kick to deal damage, then jumps back to the initial position, reducing the Movement Speed of the target hit by 30% for 10s. | physical | Wind | 20 | 45 |
| Water Arc Strike Performs an arc-shaped sweep that deals Water damage. Enemies hit while affected by [Weakness Mark] are also stunned for 1.5s. | physical | Water | 10 | 20 |
| ATK Wields the power of wind to attack targets at close range. | magic | Wind | 0 | 6 |
| Target Weakness Applies Weakness Mark to all targets within view range for 30s. Also reduces targets' Wind Resistance by 12% for 30s. | support | Wind | 0 | 0 |
Habitats
Forest of Falling Stars
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Evolution family
- Eko No.032
- Eklue No.033
Evolution requirements are not published in any official data — several are known to depend on weather, environment or interactions with other Aniimo. These will be documented once the game is playable.
Source: official Aniimo wiki· confidence high · retrieved 2026-09-08