
No.039
Pomawk
GrassBREAKNova stage
Their towering manes display their wild nature, while their feral roars reveal their true colors. Their tails are built to store sound waves, releasing a sonic boom when they strike an opponent.
Basic Form
Grass
Base attributes total 535
- HP
- 87
- BREAK
- 107
- ATK
- 85
- M.DEF
- 76
- P.DEF
- 80
- REGEN
- 100
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- FireDarkWind
- Takes 0.625×
- GrassWaterEarth
Note that Grass attacks are resisted by Grass, not neutral. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Tuning — Each skill cast grants 1 stack of [Volume], up to 6 stacks. At 6 stacks of [Volume], increases critical rate by 15% for 15s.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Wild Show Hold to charge the microphone, then release to unleash a massive sound wave, damaging targets in front. A well-timed release deals an additional 30% BREAK damage. | magic | Grass | 20 | 70 |
| Frost Strike Strikes targets around itself and applies [Silence] to targets hit for 1.5s. While [Silence] is active, targets cannot use skills. | physical | Ice | 20 | 45 |
| Jittering Beats Strikes targets around itself and applies [Silence] to targets hit for 1.5s. While [Silence] is active, targets cannot use skills. | physical | Grass | 20 | 45 |
| Rhythm Combo Performs a rhythmic combo on the target. Can be used up to 3 times in a row.Casting with the right timing adds 1 extra stack of [Volume]. | physical | Grass | 10 | 36 |
| ATK (BREAK) Wields the power of grass to attack targets at close range. | physical | Grass | 0 | 6 |
| Sonic BoomUltimate Unleashes a sonic blast around itself and instantly fills [Volume]. | magic | Grass | 0 | 176 |
Habitats
Rosetower Woods
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Highland Form
Grass
Base attributes total 535
- HP
- 87
- BREAK
- 107
- ATK
- 85
- M.DEF
- 76
- P.DEF
- 80
- REGEN
- 100
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- FireDarkWind
- Takes 0.625×
- GrassWaterEarth
Note that Grass attacks are resisted by Grass, not neutral. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Tuning — Each skill cast grants 1 stack of [Volume], up to 6 stacks. At 6 stacks of [Volume], increases critical rate by 15% for 15s.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Wild Show Hold to charge the microphone, then release to unleash a massive sound wave, damaging targets in front. A well-timed release deals an additional 30% BREAK damage. | magic | Grass | 20 | 70 |
| Frost Strike Strikes targets around itself and applies [Silence] to targets hit for 1.5s. While [Silence] is active, targets cannot use skills. | physical | Ice | 20 | 45 |
| Jittering Beats Strikes targets around itself and applies [Silence] to targets hit for 1.5s. While [Silence] is active, targets cannot use skills. | physical | Grass | 20 | 45 |
| Rhythm Combo Performs a rhythmic combo on the target. Can be used up to 3 times in a row.Casting with the right timing adds 1 extra stack of [Volume]. | physical | Grass | 10 | 36 |
| ATK (BREAK) Wields the power of grass to attack targets at close range. | physical | Grass | 0 | 6 |
| Sonic BoomUltimate Unleashes a sonic blast around itself and instantly fills [Volume]. | magic | Grass | 0 | 176 |
Sea of Flowers Form
Grass
Base attributes total 535
- HP
- 87
- BREAK
- 107
- ATK
- 85
- M.DEF
- 76
- P.DEF
- 80
- REGEN
- 100
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- FireDarkWind
- Takes 0.625×
- GrassWaterEarth
Note that Grass attacks are resisted by Grass, not neutral. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Tuning — Each skill cast grants 1 stack of [Volume], up to 6 stacks. At 6 stacks of [Volume], increases critical rate by 15% for 15s.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Wild Show Hold to charge the microphone, then release to unleash a massive sound wave, damaging targets in front. A well-timed release deals an additional 30% BREAK damage. | magic | Grass | 20 | 70 |
| Frost Strike Strikes targets around itself and applies [Silence] to targets hit for 1.5s. While [Silence] is active, targets cannot use skills. | physical | Ice | 20 | 45 |
| Jittering Beats Strikes targets around itself and applies [Silence] to targets hit for 1.5s. While [Silence] is active, targets cannot use skills. | physical | Grass | 20 | 45 |
| Rhythm Combo Performs a rhythmic combo on the target. Can be used up to 3 times in a row.Casting with the right timing adds 1 extra stack of [Volume]. | physical | Grass | 10 | 36 |
| ATK (BREAK) Wields the power of grass to attack targets at close range. | physical | Grass | 0 | 6 |
| Sonic BoomUltimate Unleashes a sonic blast around itself and instantly fills [Volume]. | magic | Grass | 0 | 176 |
Snowfield Form
GrassIce
Base attributes total 535
- HP
- 87
- BREAK
- 107
- ATK
- 85
- M.DEF
- 76
- P.DEF
- 80
- REGEN
- 100
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- Fire
- Takes 0.625×
- Water
- Split
- Ice1× / 0.625×Dark1.6× / 1×Lightning1× / 0.625×Grass0.625× / 1×Earth0.625× / 1.6×Wind1.6× / 1×
Dual-element, so several attacks are favourable against one of its elements and not the other. Those are shown as Grass / Ice in that order —not multiplied together, because no source states how a pair resolves. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Tuning — Each skill cast grants 1 stack of [Volume], up to 6 stacks. At 6 stacks of [Volume], increases critical rate by 15% for 15s.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Wild Show Hold to charge the microphone, then release to unleash a massive sound wave, damaging targets in front. A well-timed release deals an additional 30% BREAK damage. | magic | Grass | 20 | 70 |
| Frost Strike Strikes targets around itself and applies [Silence] to targets hit for 1.5s. While [Silence] is active, targets cannot use skills. | physical | Ice | 20 | 45 |
| Jittering Beats Strikes targets around itself and applies [Silence] to targets hit for 1.5s. While [Silence] is active, targets cannot use skills. | physical | Grass | 20 | 45 |
| Rhythm Combo Performs a rhythmic combo on the target. Can be used up to 3 times in a row.Casting with the right timing adds 1 extra stack of [Volume]. | physical | Grass | 10 | 36 |
| ATK (BREAK) Wields the power of grass to attack targets at close range. | physical | Grass | 0 | 6 |
| Sonic BoomUltimate Unleashes a sonic blast around itself and instantly fills [Volume]. | magic | Grass | 0 | 176 |
Evolution family
Evolution requirements are not published in any official data — several are known to depend on weather, environment or interactions with other Aniimo. These will be documented once the game is playable.
Source: official Aniimo wiki· confidence high · retrieved 2026-09-08