
No.035
Thornblade
GrassDPSNova stage
The swords made from thorny stems are drawn only when it's time to protect their pack against enemies.
Basic Form
Grass
Base attributes total 499
- HP
- 96
- BREAK
- 50
- ATK
- 121
- M.DEF
- 70
- P.DEF
- 70
- REGEN
- 92
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- FireDarkWind
- Takes 0.625×
- GrassWaterEarth
Note that Grass attacks are resisted by Grass, not neutral. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Sword Dance — Each skill used grants 1 stack of [Sword Dance], up to 4 stacks, lasting 15s. Each basic attack costs 1 stack of [Sword Dance] to deal 180% extra damage.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Thorny Defense Enters a defensive stance, reducing damage taken by 20% While in this state, it counters when attacked. If attacked just as the skill is used, its critical rate increases by 30% for 10s. | physical | Grass | 20 | 75 |
| Aqua Defense Enters a defensive stance, reducing damage taken by 20% While in this state, it counters when attacked. If attacked just as the skill is used, its critical rate increases by 30% for 10s. | physical | Water | 20 | 75 |
| Thorny Impact Thrusts toward the target. On hit, increases this Aniimo's critical rate by 15% for 15s. | physical | Grass | 20 | 57 |
| Lightning Impact Thrusts toward the target. On hit, increases this Aniimo's critical rate by 15% for 15s. | physical | Lightning | 20 | 57 |
| Thorny Rain Rapidly attacks the target with its thorn blade. Can be used up to 3 times in a row. | physical | Grass | 10 | 30 |
| Elegant WaltzUltimate Repeatedly stabs a target with its thorn blade. | physical | Grass | 0 | 172 |
| ATK Wields the power of grass to attack targets at close range. | physical | Grass | 0 | 6 |
Habitats
Sea of Flowers
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Prismana Form
GrassWater
Base attributes total 499
- HP
- 96
- BREAK
- 50
- ATK
- 121
- M.DEF
- 70
- P.DEF
- 70
- REGEN
- 92
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- nothing
- Takes 0.625×
- WaterEarth
- Split
- Fire1.6× / 0.625×Ice1× / 1.6×Dark1.6× / 0.625×Lightning1× / 1.6×Grass0.625× / 1.6×Wind1.6× / 1×
Dual-element, so several attacks are favourable against one of its elements and not the other. Those are shown as Grass / Water in that order —not multiplied together, because no source states how a pair resolves. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Sword Dance — Each skill used grants 1 stack of [Sword Dance], up to 4 stacks, lasting 15s. Each basic attack costs 1 stack of [Sword Dance] to deal 180% extra damage.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Thorny Defense Enters a defensive stance, reducing damage taken by 20% While in this state, it counters when attacked. If attacked just as the skill is used, its critical rate increases by 30% for 10s. | physical | Grass | 20 | 75 |
| Aqua Defense Enters a defensive stance, reducing damage taken by 20% While in this state, it counters when attacked. If attacked just as the skill is used, its critical rate increases by 30% for 10s. | physical | Water | 20 | 75 |
| Thorny Impact Thrusts toward the target. On hit, increases this Aniimo's critical rate by 15% for 15s. | physical | Grass | 20 | 57 |
| Lightning Impact Thrusts toward the target. On hit, increases this Aniimo's critical rate by 15% for 15s. | physical | Lightning | 20 | 57 |
| Thorny Rain Rapidly attacks the target with its thorn blade. Can be used up to 3 times in a row. | physical | Grass | 10 | 30 |
| Elegant WaltzUltimate Repeatedly stabs a target with its thorn blade. | physical | Grass | 0 | 172 |
| ATK Wields the power of grass to attack targets at close range. | physical | Grass | 0 | 6 |
Habitats
Sea of Flowers
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Rainstorm Form
GrassLightning
Base attributes total 499
- HP
- 96
- BREAK
- 50
- ATK
- 121
- M.DEF
- 70
- P.DEF
- 70
- REGEN
- 92
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- nothing
- Takes 0.625×
- nothing
- Split
- Light1× / 0.625×Fire1.6× / 1×Ice1× / 1.6×Dark1.6× / 1×Lightning1× / 0.625×Grass0.625× / 1×Water0.625× / 1×Earth0.625× / 1.6×Wind1.6× / 0.625×
Dual-element, so several attacks are favourable against one of its elements and not the other. Those are shown as Grass / Lightning in that order —not multiplied together, because no source states how a pair resolves. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Sword Dance — Each skill used grants 1 stack of [Sword Dance], up to 4 stacks, lasting 15s. Each basic attack costs 1 stack of [Sword Dance] to deal 180% extra damage.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Thorny Defense Enters a defensive stance, reducing damage taken by 20% While in this state, it counters when attacked. If attacked just as the skill is used, its critical rate increases by 30% for 10s. | physical | Grass | 20 | 75 |
| Aqua Defense Enters a defensive stance, reducing damage taken by 20% While in this state, it counters when attacked. If attacked just as the skill is used, its critical rate increases by 30% for 10s. | physical | Water | 20 | 75 |
| Thorny Impact Thrusts toward the target. On hit, increases this Aniimo's critical rate by 15% for 15s. | physical | Grass | 20 | 57 |
| Lightning Impact Thrusts toward the target. On hit, increases this Aniimo's critical rate by 15% for 15s. | physical | Lightning | 20 | 57 |
| Thorny Rain Rapidly attacks the target with its thorn blade. Can be used up to 3 times in a row. | physical | Grass | 10 | 30 |
| Elegant WaltzUltimate Repeatedly stabs a target with its thorn blade. | physical | Grass | 0 | 172 |
| ATK Wields the power of grass to attack targets at close range. | physical | Grass | 0 | 6 |
Habitats
Sea of Flowers
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Towerwood Form
Grass
Base attributes total 499
- HP
- 96
- BREAK
- 50
- ATK
- 121
- M.DEF
- 70
- P.DEF
- 70
- REGEN
- 92
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- FireDarkWind
- Takes 0.625×
- GrassWaterEarth
Note that Grass attacks are resisted by Grass, not neutral. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Sword Dance — Each skill used grants 1 stack of [Sword Dance], up to 4 stacks, lasting 15s. Each basic attack costs 1 stack of [Sword Dance] to deal 180% extra damage.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Thorny Defense Enters a defensive stance, reducing damage taken by 20% While in this state, it counters when attacked. If attacked just as the skill is used, its critical rate increases by 30% for 10s. | physical | Grass | 20 | 75 |
| Aqua Defense Enters a defensive stance, reducing damage taken by 20% While in this state, it counters when attacked. If attacked just as the skill is used, its critical rate increases by 30% for 10s. | physical | Water | 20 | 75 |
| Thorny Impact Thrusts toward the target. On hit, increases this Aniimo's critical rate by 15% for 15s. | physical | Grass | 20 | 57 |
| Lightning Impact Thrusts toward the target. On hit, increases this Aniimo's critical rate by 15% for 15s. | physical | Lightning | 20 | 57 |
| Thorny Rain Rapidly attacks the target with its thorn blade. Can be used up to 3 times in a row. | physical | Grass | 10 | 30 |
| Elegant WaltzUltimate Repeatedly stabs a target with its thorn blade. | physical | Grass | 0 | 172 |
| ATK Wields the power of grass to attack targets at close range. | physical | Grass | 0 | 6 |
Habitats
Rosetower Woods
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Umbrabow Form
GrassWater
Base attributes total 499
- HP
- 96
- BREAK
- 50
- ATK
- 121
- M.DEF
- 70
- P.DEF
- 70
- REGEN
- 92
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- nothing
- Takes 0.625×
- WaterEarth
- Split
- Fire1.6× / 0.625×Ice1× / 1.6×Dark1.6× / 0.625×Lightning1× / 1.6×Grass0.625× / 1.6×Wind1.6× / 1×
Dual-element, so several attacks are favourable against one of its elements and not the other. Those are shown as Grass / Water in that order —not multiplied together, because no source states how a pair resolves. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Sword Dance — Each skill used grants 1 stack of [Sword Dance], up to 4 stacks, lasting 15s. Each basic attack costs 1 stack of [Sword Dance] to deal 180% extra damage.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Thorny Defense Enters a defensive stance, reducing damage taken by 20% While in this state, it counters when attacked. If attacked just as the skill is used, its critical rate increases by 30% for 10s. | physical | Grass | 20 | 75 |
| Aqua Defense Enters a defensive stance, reducing damage taken by 20% While in this state, it counters when attacked. If attacked just as the skill is used, its critical rate increases by 30% for 10s. | physical | Water | 20 | 75 |
| Thorny Impact Thrusts toward the target. On hit, increases this Aniimo's critical rate by 15% for 15s. | physical | Grass | 20 | 57 |
| Lightning Impact Thrusts toward the target. On hit, increases this Aniimo's critical rate by 15% for 15s. | physical | Lightning | 20 | 57 |
| Thorny Rain Rapidly attacks the target with its thorn blade. Can be used up to 3 times in a row. | physical | Grass | 10 | 30 |
| Elegant WaltzUltimate Repeatedly stabs a target with its thorn blade. | physical | Grass | 0 | 172 |
| ATK Wields the power of grass to attack targets at close range. | physical | Grass | 0 | 6 |
Evolution family
Evolution requirements are not published in any official data — several are known to depend on weather, environment or interactions with other Aniimo. These will be documented once the game is playable.
Source: official Aniimo wiki· confidence high · retrieved 2026-09-08