
No.008
Tromber
WindSupportNova stage
They like having fun and producing rhythmic music, so don't be surprised to see a grand symphony.
Basic Form
Wind
Base attributes total 522
- HP
- 113
- BREAK
- 51
- ATK
- 88
- M.DEF
- 81
- P.DEF
- 79
- REGEN
- 110
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- LightLightning
- Takes 0.625×
- IceDarkWind
Note that Wind attacks are resisted by Wind, not neutral. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Band Member — When switching Aniimo in battle, restores 12.5 EP to the next Chirpi family member switched in. Triggers once every 20s at most.
Mobility
Take Off — Enters the Flying state to evade attacks from ground enemies. Takes more DMG while airborne.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Leaf Tornado Releases a leaf vortex at the target location, dealing damage and pulling enemies toward the center. | magic | Grass | 20 | 59 |
| Tornado Releases an air vortex at the target location, dealing damage and pulling enemies toward the center. | magic | Wind | 20 | 59 |
| Spiral Blade Fires a Wind Bomb at the target, dealing damage. After 1s, a second explosion erupts around the hit target, dealing additional AoE damage equal to 30% of the original Might. The second explosion reduces the Wind Resistance of hit targets by3%, up to 5 stacks, for 10s. | magic | Wind | 20 | 62 |
| Water Tornado Releases a water vortex at the target location, dealing damage and pulling enemies toward the center. | magic | Water | 20 | 59 |
| Waltz Plays music and gains the movement-series buff: [Waltz], increasing Crit DMG by 17% for 20s. With 3 movement-series buffs active, all effects from those buffs are increased by 30%. | support | Wind | 0 | 0 |
| Zephyr's Breath Deals Wind damage over a large area and increases all party members' Wind damage by 25% for 30s. | magic | Wind | 0 | 92 |
| ATK Wields the power of wind to attack targets from a distance. | magic | Wind | 0 | 6 |
Habitats
The Argent Strait
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Beach Form
WindWater
Base attributes total 522
- HP
- 113
- BREAK
- 51
- ATK
- 88
- M.DEF
- 81
- P.DEF
- 79
- REGEN
- 110
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- Lightning
- Takes 0.625×
- Dark
- Split
- Light1.6× / 1×Fire1× / 0.625×Ice0.625× / 1.6×Grass1× / 1.6×Water1× / 0.625×Earth1× / 0.625×Wind0.625× / 1×
Dual-element, so several attacks are favourable against one of its elements and not the other. Those are shown as Wind / Water in that order —not multiplied together, because no source states how a pair resolves. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Band Member — When switching Aniimo in battle, restores 12.5 EP to the next Chirpi family member switched in. Triggers once every 20s at most.
Mobility
Take Off — Enters the Flying state to evade attacks from ground enemies. Takes more DMG while airborne.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Leaf Tornado Releases a leaf vortex at the target location, dealing damage and pulling enemies toward the center. | magic | Grass | 20 | 59 |
| Tornado Releases an air vortex at the target location, dealing damage and pulling enemies toward the center. | magic | Wind | 20 | 59 |
| Spiral Blade Fires a Wind Bomb at the target, dealing damage. After 1s, a second explosion erupts around the hit target, dealing additional AoE damage equal to 30% of the original Might. The second explosion reduces the Wind Resistance of hit targets by3%, up to 5 stacks, for 10s. | magic | Wind | 20 | 62 |
| Water Tornado Releases a water vortex at the target location, dealing damage and pulling enemies toward the center. | magic | Water | 20 | 59 |
| Waltz Plays music and gains the movement-series buff: [Waltz], increasing Crit DMG by 17% for 20s. With 3 movement-series buffs active, all effects from those buffs are increased by 30%. | support | Wind | 0 | 0 |
| Zephyr's Breath Deals Wind damage over a large area and increases all party members' Wind damage by 25% for 30s. | magic | Wind | 0 | 92 |
| ATK Wields the power of wind to attack targets from a distance. | magic | Wind | 0 | 6 |
Habitats
Forest of Falling Stars
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Highland Form
WindGrass
Base attributes total 522
- HP
- 113
- BREAK
- 51
- ATK
- 88
- M.DEF
- 81
- P.DEF
- 79
- REGEN
- 110
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- nothing
- Takes 0.625×
- nothing
- Split
- Light1.6× / 1×Fire1× / 1.6×Ice0.625× / 1×Dark0.625× / 1.6×Lightning1.6× / 1×Grass1× / 0.625×Water1× / 0.625×Earth1× / 0.625×Wind0.625× / 1.6×
Dual-element, so several attacks are favourable against one of its elements and not the other. Those are shown as Wind / Grass in that order —not multiplied together, because no source states how a pair resolves. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Band Member — When switching Aniimo in battle, restores 12.5 EP to the next Chirpi family member switched in. Triggers once every 20s at most.
Mobility
Take Off — Enters the Flying state to evade attacks from ground enemies. Takes more DMG while airborne.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Leaf Tornado Releases a leaf vortex at the target location, dealing damage and pulling enemies toward the center. | magic | Grass | 20 | 59 |
| Tornado Releases an air vortex at the target location, dealing damage and pulling enemies toward the center. | magic | Wind | 20 | 59 |
| Spiral Blade Fires a Wind Bomb at the target, dealing damage. After 1s, a second explosion erupts around the hit target, dealing additional AoE damage equal to 30% of the original Might. The second explosion reduces the Wind Resistance of hit targets by3%, up to 5 stacks, for 10s. | magic | Wind | 20 | 62 |
| Water Tornado Releases a water vortex at the target location, dealing damage and pulling enemies toward the center. | magic | Water | 20 | 59 |
| Waltz Plays music and gains the movement-series buff: [Waltz], increasing Crit DMG by 17% for 20s. With 3 movement-series buffs active, all effects from those buffs are increased by 30%. | support | Wind | 0 | 0 |
| Zephyr's Breath Deals Wind damage over a large area and increases all party members' Wind damage by 25% for 30s. | magic | Wind | 0 | 92 |
| ATK Wields the power of wind to attack targets from a distance. | magic | Wind | 0 | 6 |
Habitats
Zephyrus Landbridge
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Evolution family
Evolution requirements are not published in any official data — several are known to depend on weather, environment or interactions with other Aniimo. These will be documented once the game is playable.
Source: official Aniimo wiki· confidence high · retrieved 2026-09-08